Latitude N 46° 18' 49" Longitude W 79° 27' 22"
Elevation 207 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.2 °C | at 05:41 |
| Low Temperature | 2.6 °C | at 23:32 |
| High Apparent Temperature | 7.7 °C | at 05:41 |
| Low Apparent Temperature | 0.3 °C | at 23:18 |
| Low Wind Chill | 2.6 °C | at 23:32 |
| High Heat Index | 8.2 °C | at 05:41 |
| High Humidity | 97 % | at 03:52 |
| Low Humidity | 88 % | at 21:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 40.2 km/h | at 19:11 |
| Highest Speed (10 minute average) | 26.6 km/h (F4) | at 07:34 |
| Wind Run | 115.9 km | |
| Pressure | ||
| High Pressure (SL) | 1014.23 hPa | at 23:54 |
| Low Pressure (SL) | 999.94 hPa | at 05:38 |
Page updated 03/05/2025 9:34:00 AM
powered by
Cumulus v1.9.2 (1032)