Latitude N 46° 18' 49" Longitude W 79° 27' 22"
Elevation 207 m
Records began on 14 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.2 °C | at 5:30 PM on 25 June 2022 |
| Lowest Temperature | -33.9 °C | at 3:27 AM on 04 February 2023 |
| Highest Dew Point | 24.7 °C | at 3:04 PM on 06 September 2023 |
| Lowest Dew Point | -36.5 °C | at 4:08 AM on 04 February 2023 |
| Highest Apparent Temperature | 37.2 °C | at 1:22 PM on 06 September 2023 |
| Lowest Apparent Temperature | -37.8 °C | at 3:27 AM on 04 February 2023 |
| Lowest Wind Chill Temperature | -40.5 °C | at 1:00 PM on 03 February 2023 |
| Highest Heat Index | 37.2 °C | at 1:22 PM on 06 September 2023 |
| Highest Minimum | 23.1 °C | at 5:29 AM on 19 June 2024 |
| Lowest Maximum | -20.9 °C | at 12:00 AM on 03 February 2023 |
| Highest Humidity | 100 % | at 6:27 AM on 26 March 2023 |
| Lowest Humidity | 14 % | at 5:30 PM on 06 May 2022 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 11:12 AM on 26 April 2022 |
| Highest Hourly Rainfall | 0.4 mm | at 12:33 AM on 09 October 2023 |
| Highest Daily Rainfall | 0.4 mm | on 09 October 2023 |
| Highest Monthly Rainfall | 0.6 mm | October 2023 |
| Wind | ||
| Highest Wind Gust | 88.5 km/h | at 10:59 PM on 05 November 2022 |
| Highest Wind Speed Average | 75.6 km/h | at 9:30 AM on 27 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 973.08 hPa | at 8:40 PM on 23 December 2022 |
| Highest Pressure (sl) | 1048.40 hPa | at 10:30 AM on 14 December 2024 |
Page updated 03/05/2025 9:34:00 AM
powered by
Cumulus v1.9.2 (1032)