Latitude N 46° 18' 49" Longitude W 79° 27' 22"
Elevation 207 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.6 °C | at 00:00 |
| Low Temperature | 1.3 °C | at 06:43 |
| High Apparent Temperature | 0.8 °C | at 00:34 |
| Low Apparent Temperature | -0.7 °C | at 06:43 |
| Low Wind Chill | 1.3 °C | at 06:43 |
| High Heat Index | 2.6 °C | at 00:00 |
| High Humidity | 92 % | at 05:02 |
| Low Humidity | 87 % | at 09:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11.3 km/h | at 00:04 |
| Highest Speed (10 minute average) | 0.8 km/h (F0) | at 00:13 |
| Wind Run | 0.4 km | |
| Pressure | ||
| High Pressure (SL) | 1017.75 hPa | at 09:31 |
| Low Pressure (SL) | 1014.16 hPa | at 00:00 |
Page updated 03/05/2025 9:34:00 AM
powered by
Cumulus
v1.9.2 (1032)